
Forged Crane Hook
Throat Opening: 25-150mm
Body Diameter: 16-100mm
Inner Width: 30-180mm
Inner Height: 50-500mm
Eyelet Diameter: 20-100mm
Overall Length: 300–1000mm
Available Hook No. : From 2.5 to 250
Strength Grade: P, S, T, V
Lifting Capacity: 5T–500T or customization
Materials: 35CrMo, 42CrMo, 30CrMnSiA
Hook Shape: single ear, double ear, U-shaped, etc.
Forging Method: Die Forging (RS(N)) or Free Forging (RF(N)
More specification data details, welcome to contact us!
Forged crane hook types
Forged hooks can be divided into single hooks and double hooks;
Single hooks are mostly used in work places with a lifting weight of less than 80 tons;
double hooks with symmetrical force are often used when the lifting weight is greater than 80 tons;
Single-ear hook is commonly used in general lifting equipment, such as single beam cranes and simple crane systems;
Double-ear hook is commonly used in double-girder cranes and lifting systems that require greater stability;
Single-ear cranehooks are usually used in construction sites, warehouses and other places, it is used for lifting general materials;
Double-ear crane hooks are widely used in heavy industry, ports, shipbuilding and other places where heavy equipment and materials need to be handled.
Contact us for more crane hook specifications
Specifications for forged crane hook

Standard: DIN15401
Hook NO. | Type | a1 | a2 | a3 | b1 | b2 | d1 | e1 | e2 | e3 | f1 | f2 | f3 | g1 | h1 | h2 | l3 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 | Weight(kg) |
4 | RSN | 71 | 56 | 80 | 63 | 53 | 48 | 172 | 69 | 148 | 45 | 16 | 80 | 67 | 285 | 8 | 12 | 71 | 150 | 150 | 103 | 90 | 160 | 8.8 | |||
6 | RSN | 90 | 71 | 101 | 80 | 67 | 60 | 218 | 75 | 185 | 57 | 18 | 100 | 85 | 380 | 10 | 16 | 90 | 190 | 190 | 131 | 112 | 200 | 17.1 | |||
8 | RSN | 100 | 80 | 113 | 90 | 75 | 67 | 242 | 86 | 210 | 64 | 23 | 112 | 95 | 418 | 11 | 18 | 100 | 212 | 212 | 146 | 125 | 224 | 24 | |||
10 | RSN | 112 | 90 | 127 | 100 | 85 | 75 | 256 | 94 | 221 | 46 | 26 | 23 | 125 | 106 | 452 | 12 | 20 | 65 | 165 | 165 | 163 | 140 | 12 | 250 | 34 | |
12 | RSN | 125 | 100 | 143 | 112 | 95 | 85 | 292 | 104 | 252 | 53 | 34 | 28 | 140 | 118 | 650 | 14 | 22 | 70 | 185 | 185 | 182 | 160 | 16 | 280 | 47 | |
16 | RSN | 140 | 112 | 160 | 125 | 106 | 95 | 325 | 120 | 280 | 58 | 35 | 33 | 160 | 132 | 730 | 16 | 25 | 80 | 210 | 210 | 204 | 180 | 16 | 320 | 66 | |
20 | RSN | 160 | 125 | 180 | 140 | 118 | 106 | 370 | 131 | 330 | 68 | 45 | 33 | 180 | 150 | 800 | 18 | 28 | 90 | 240 | 335 | 232 | 200 | 20 | 400 | 112 |

Standard: DIN15401
Hook NO. |
Type | a1 | a2 | a3 | b1 | d1 | e | f1 | f2 | F3 | g | h | l1 | r1 | r2 | r3 | r4 | r5 |
Weight(kg) |
16 | RSN | 112 | 90 | 146 | 95 | 95 | 237 | 471 | 69 | 36 | 28 | 118 | 580 | 14 | 11 | 132 | 16 | 4.0 | 69.7 |
20 | RSN | 125 | 100 | 163 | 106 | 106 | 265 | 531 | 75 | 36 | 33 | 132 | 750 | 16 | 12.5 | 150 | 16 | 4.0 | 99.5 |
25 | RSN | 140 | 112 | 182 | 118 | 118 | 315 | 598 | 86 | 45 | 33 | 150 | 915 | 18 | 14 | 170 | 20 | 5.0 | 138 |
32 | RSN | 160 | 125 | 205 | 132 | 132 | 335 | 672 | 94 | 45 | 38 | 170 | 990 | 20 | 16 | 190 | 20 | 5.0 | 197 |
40 | RSN | 180 | 140 | 230 | 150 | 150 | 375 | 754 | 104 | 45 | 38 | 190 | 1085 | 22 | 18 | 212 | 20 | 5.0 | 286 |
50 | RSN | 200 | 160 | 260 | 170 | 170 | 420 | 842 | 120 | 56 | 42 | 212 | 1165 | 25 | 20 | 236 | 25 | 6.0 | 394 |
63 | RSN | 224 | 180 | 292 | 190 | 190 | 460 | 944 | 131 | 56 | 42 | 236 | 1290 | 28 | 22 | 265 | 25 | 6.0 | 547 |
Forged Hook Trimming Process
Our hook production factory has many years of processing experience and technology accumulation. Continuously improve the cutting, forging, welding, and heat treatment processes of steel to ensure that the hook achieves the required shape and performance. We support different requiremennts customization, such as carring capacity, body diameter, inner width, inner height and eyelet diameteretc. If you have requirements, welcome to contatc us! Our sales will reply you within 24 hours!
OTHER EQUIPMENT YOU MAY BE INTERESTED IN
0086 371 65056158
0086 15036167067
0086 15036167067
karenwu7067
NO. 127, Zidong Road, Guancheng District, Zhengzhou City, Henan Province, China, 450000